<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Towards Recognition - Raising awareness of environmental migrants &#187; Sundarbans</title>
	<atom:link href="http://www.towardsrecognition.org/tag/sundarbans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.towardsrecognition.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 16:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Slideshow: Eyewitness Stories from the Sundarbans</title>
		<link>http://www.towardsrecognition.org/2010/03/slideshow-eyewitness-stories-from-the-sundarbans/</link>
		<comments>http://www.towardsrecognition.org/2010/03/slideshow-eyewitness-stories-from-the-sundarbans/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:44:45 +0000</pubDate>
		<dc:creator>Dan DaSilva</dc:creator>
				<category><![CDATA[From Around the Web]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sundarbans]]></category>

		<guid isPermaLink="false">http://www.towardsrecognition.org/?p=4169</guid>
		<description><![CDATA[The European Environmental Agency has put up a small slide show of photos of people from the Sundarbans affected by both the sudden and creeping effects of climate change. The Sundarbans is located across areas of Bangladesh and West Bengal, India. This slide show is part of their &#8216;Signals&#8217; report which they publish at the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4171" class="wp-caption aligncenter" style="width: 434px"><a href="http://www.eea.europa.eu/signals/galleries/climate-refugees"><img class="size-full wp-image-4171 " src="http://www.towardsrecognition.org/wp-content/uploads/2010/03/climatewitness.jpg" alt="" width="424" height="236" /></a><p class="wp-caption-text">Photo credit: Mikkel Stenbæk Hansen</p></div>
<p>The <a href="http://www.eea.europa.eu/">European Environmental Agency</a> has put up a small slide show of photos of people from the Sundarbans affected by both the sudden and creeping effects of climate change. The Sundarbans is located across areas of Bangladesh and West Bengal, India. This slide show is part of their <a href="http://www.eea.europa.eu/publications/signals-2010">&#8216;Signals&#8217;</a> report which they publish at the start of each year. It provides snapshot stories on issues of interest both to the environmental policy debate and the wider public for the upcoming year.</p>
<p><a href="http://www.eea.europa.eu/signals/galleries/climate-refugees">See the slideshow »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.towardsrecognition.org/2010/03/slideshow-eyewitness-stories-from-the-sundarbans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Rising Tide</title>
		<link>http://www.towardsrecognition.org/2010/01/video-the-rising-tide/</link>
		<comments>http://www.towardsrecognition.org/2010/01/video-the-rising-tide/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:42:00 +0000</pubDate>
		<dc:creator>Dan DaSilva</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[Sundarbans]]></category>

		<guid isPermaLink="false">http://www.towardsrecognition.org/?p=3986</guid>
		<description><![CDATA[Ekta Kothari submitted this video on January 8, 2010 as an entry to the ExchangesConnect 2009 Video Contest &#8216;Change Your Climate, Change Our World&#8217;. This film highlights the impacts of climate change in the Sundarbans, which is located across areas of Bangladesh and West Bengal, India. The rising sea level has already claimed an island [...]]]></description>
			<content:encoded><![CDATA[<p>Ekta Kothari submitted this video on January 8, 2010 as an entry to the <a href="http://connectcontest.state.gov/contests/change-your-climate-change-our-world">ExchangesConnect 2009 Video Contest</a> &#8216;Change Your Climate, Change Our World&#8217;. This film highlights the impacts of climate change in the Sundarbans, which is located across areas of Bangladesh and West Bengal, India. The rising sea level has already claimed an island leaving over 10,000 people homeless and sending fresh waves of climate migrants every year.</p>
<p>The film also offers solutions, highlighting the urgency for mitigation and adaptation efforts and creation and implementation of adaptation funds to help these people combat the effects of climate change better.</p>
<p align="center"><object width="560" height="340" data="http://www.youtube.com/v/6D-kijx1heE&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6D-kijx1heE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: left;"><em>Source: <a href="http://www.youtube.com/watch?v=_TjbkZHUCGk&amp;feature=player_embedded">ExhangesConnect page on Youtube</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.towardsrecognition.org/2010/01/video-the-rising-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

